Long-Term Care can be expensive. In the United States, the median annual cost for home health aide services in 2011 was $43,472. The median annual cost for an assisted living facility was $39,135. The median annual cost for a private room in a nursing home was $77,745.*
*Source: Genworth 2011 Cost of Care Survey
The table below shows various median annual costs associated with different types of Long-Term Care.
| Homemaker Services | Home Health Aide Services | Adult Day Health Care | Assisted Living Facility | Nursing Home- Semi Private Room | Nursing Home – Private Room | |
| United States | $41,184 | $43,472 | $15,600 | $39,135 | $70,445 | $77,745 |
| Alabama | $34,200 | $36,562 | $9,100 | $34,785 | $62,050 | $65,368 |
| Alaska | $59,374 | $60,632 | $23,377 | $66,000 | $222,285 | $227,760 |
| Arizona | $41,184 | $44,044 | $20,800 | $36,000 | $63,875 | $79,114 |
| Arkansas | $36,608 | $36,608 | $16,432 | $32,400 | $52,075 | $57,619 |
| California | $45,760 | $48,048 | $20,020 | $42,000 | $77,745 | $91,250 |
| Colorado | $45,760 | $48,048 | $15,600 | $39,450 | $73,730 | $81,030 |
| Connecticut | $43,358 | $49,192 | $19,500 | $53,850 | $130,305 | $140,525 |
| Delaware | $45,760 | $46,904 | $19,500 | $55,506 | $83,950 | $89,973 |
| D.C. | $41,184 | $46,904 | $26,910 | $52,200 | $102,930 | $108,588 |
| Florida | $38,896 | $41,184 | $15,600 | $31,950 | $76,778 | $83,950 |
| Georgia | $38,896 | $40,040 | $15,340 | $28,800 | $58,400 | $63,875 |
| Hawaii | $52,052 | $57,770 | $16,640 | $45,900 | $108,405 | $122,640 |
| Idaho | $38,896 | $41,184 | $24,960 | $37,350 | $73,000 | $77,928 |
| Illinois | $44,273 | $45,760 | $16,770 | $41,880 | $54,750 | $63,875 |
| Indiana | $39,033 | $41,184 | $17,550 | $41,369 | $66,795 | $76,285 |
| Iowa | $44,044 | $46,332 | $13,520 | $38,184 | $52,925 | $57,853 |
| Kansas | $39,193 | $40,909 | $16,250 | $42,216 | $52,560 | $56,298 |
| Kentucky | $38,896 | $40,040 | $15,210 | $35,370 | $67,525 | $74,825 |
| Louisiana | $36,333 | $36,471 | $15,210 | $36,780 | $50,005 | $54,265 |
| Maine | $44,616 | $49,055 | $23,920 | $55,500 | $94,900 | $102,748 |
| Maryland | $44,044 | $45,760 | $19,500 | $39,600 | $82,855 | $89,973 |
| Massachusetts | $51,480 | $56,628 | $15,600 | $59,400 | $116,800 | $125,925 |
| Michigan | $41,756 | $43,472 | $19,698 | $36,000 | $80,300 | $85,775 |
| Minnesota | $50,336 | $58,916 | $17,051 | $37,200 | $67,583 | $76,796 |
| Mississippi | $36,608 | $36,905 | $16,726 | $35,391 | $68,850 | $71,222 |
| Missouri | $41,710 | $43,472 | $18,200 | $29,040 | $48,910 | $52,925 |
| Montana | $45,600 | $46,904 | $18,200 | $37,200 | $66,613 | $71,084 |
| Nebraska | $42,328 | $45,760 | $13,000 | $33,630 | $63,875 | $68,558 |
| Nevada | $46,904 | $48,849 | $16,770 | $33,000 | $76,650 | $82,125 |
| New Hampshire | $49,192 | $54,912 | $15,470 | $46,870 | $95,813 | $102,200 |
| New Jersey | $44,616 | $46,904 | $22,490 | $59,250 | $105,303 | $113,880 |
| New Mexico | $43,998 | $45,646 | $17,753 | $41,895 | $66,934 | $71,160 |
| New York | $44,616 | $48,048 | $12,480 | $43,920 | $114,975 | $119,355 |
| North Carolina | $38,896 | $42,328 | $12,480 | $33,600 | $66,613 | $73,000 |
| North Dakota | $51,434 | $53,082 | $17,355 | $30,000 | $68,719 | $78,475 |
| Ohio | $41,184 | $41,367 | $12,969 | $39,900 | $69,350 | $76,650 |
| Oklahoma | $40,612 | $42,397 | $15,600 | $32,970 | $47,450 | $52,925 |
| Oregon | $45,760 | $49,192 | $25,155 | $42,000 | $80,300 | $84,680 |
| Pennsylvania | $43,472 | $45,760 | $14,009 | $36,000 | $89,425 | $96,725 |
| Puerto Rico | N/A | N/A | N/A | $14,400 | N/A | N/A |
| Rhode Island | $51,480 | $53,193 | $17,095 | $50,550 | $93,988 | $105,668 |
| South Carolina | $37,752 | $38,896 | $12,805 | $36,840 | $63,875 | $67,525 |
| South Dakota | $41,184 | $44,616 | $12,948 | $33,000 | $60,864 | $68,711 |
| Tennessee | $37,752 | $38,896 | $13,000 | $36,960 | $62,050 | $65,883 |
| Texas | $38,896 | $41,070 | $7,800 | $38,250 | $46,355 | $60,225 |
| Utah | $43,472 | $46,790 | $10,400 | $31,770 | $57,305 | $65,700 |
| Vermont | $46,904 | $48,483 | $31,200 | $43,200 | $90,885 | $100,375 |
| Virginia | $39,033 | $42,328 | $14,170 | $44,460 | $69,715 | $77,380 |
| Washington | $46,309 | $50,908 | $15,600 | $48,000 | $81,844 | $85,713 |
| West Virginia | $34,892 | $35,464 | $14,170 | $39,300 | $84,863 | $87,761 |
| Wisconsin | $44,616 | $46,904 | $15,210 | $42,600 | $79,475 | $87,783 |
| Wyoming | $43,472 | $45,760 | $14,144 | $40,884 | $70,080 | $74,825 |
